August Celestials (faction)
- "The August Celestials" redirects here. For the achievement, see [The August Celestials]. For the lore, see August Celestial.
The August Celestials | |
---|---|
| |
Main leader |
Yu'lon <The Jade Serpent> Chi-Ji <The Red Crane> Xuen <The White Tiger> Niuzao <The Black Ox> |
Race(s) | Pandaren |
Theater of operations | Pandaria |
Affiliation | Independent |
Status | Active |
Quartermaster |
Sage Whiteheart Sage Lotusbloom |
Notable reward(s) |
Epic item level 489 boots/gloves/bracers [Reins of the Thundering August Cloud Serpent] |
The August Celestials are four Wild Gods who defend the temples of Pandaria from the evils of the sha and mogu. This faction includes the four celestials and their respective servants.
Faction description
These brave Pandaren defend the temples of Pandaria from the evils of the Sha.
Rewards
Rep | Item | Cost | Slot | Type | Stats |
---|---|---|---|---|---|
Neutral | [Bladesong Cloak] | 253 63 | Back | Agility/crit | |
[Cloak of Ancient Curses] | 251 81 | Back | Intellect/hit | ||
[Pressed Flower Cloak] | 252 73 | Back | Intellect/spirit | ||
[Ribcracker's Cloak] | 254 56 | Back | Strength/hit | ||
[Cloak of the Silent Mountain] | 248 97 | Back | Strength/parry | ||
[Vestment of the Ascendant Tribe] | 343 52 | Chest | Leather | Intellect/spirit | |
[Refurbished Zandalari Vestment] | 343 52 | Chest | Leather | Agility/haste | |
[Mountain Stream Ringmail] | 344 66 | Chest | Intellect/spirit | ||
[Undergrowth Stalker Chestpiece] | 344 66 | Chest | Agility/expertise | ||
[Valiant's Shinguards] | 349 69 | Legs | Plate | Intellect/spirit | |
[Leggings of Ponderous Advance] | 349 69 | Legs | Plate | Strength/crit | |
[Subversive Leggings] | 337 35 | Legs | Cloth | Intellect/spirit | |
[Leggings of Unfinished Conquest] | 337 35 | Legs | Cloth | Intellect/hit | |
[Bracers of Inlaid Jade] | 232 66 | Wrist | Cloth | Spirit/crit | |
[Minh's Beaten Bracers] | 233 55 | Wrist | Cloth | Intellect/hit | |
[Quillpaw Family Bracers] | 249 69 | Wrist | Leather | Agility/hit | |
[Clever Ashyo's Armbands] | 250 58 | Wrist | Leather | Intellect/crit | |
[Brewmaster Chani's Bracers] | 248 82 | Wrist | Intellect/haste | ||
[Tiger-Striped Wristguards] | 241 55 | Wrist | Agility/haste | ||
[Braided Black and White Bracer] | 238 90 | Wrist | Plate | Strength/crit | |
[Battle Shadow Bracers] | 239 76 | Wrist | Plate | Strength/parry | |
[Fallen Sentinel Bracers] | 240 65 | Wrist | Plate | Intellect/crit | |
[Storm-Sing Sandals] | 352 98 | Feet | Cloth | Spirit/mastery | |
[Void Flame Slippers] | 354 30 | Feet | Cloth | Intellect/hit | |
[Tukka-Tuk's Hairy Boots] | 341 14 | Feet | Leather | Agility/hit | |
[Boots of the High Adept] | 351 69 | Feet | Leather | Intellect/crit | |
[Steps of the War Serpent] | 364 88 | Feet | Agility/hit | ||
[Sandals of the Elder Sage] | 375 71 | Feet | Spirit/crit | ||
[Tankiss Warstompers] | 359 61 | Feet | Plate | Strength/expertise | |
[Yu'lon Guardian Boots] | 362 27 | Feet | Plate | Strength/parry | |
[Bramblestaff Boots] | 363 56 | Feet | Plate | Spirit/haste | |
[Gloves of Red Feathers] | 234 49 | Hands | Cloth | Spirit/mastery | |
[Sunspeaker's Flared Gloves] | 235 38 | Hands | Cloth | Intellect/hit | |
[Ogo's Elder Gloves] | 236 27 | Hands | Leather | Intellect/haste | |
[Fingers of the Loneliest Monk] | 237 16 | Hands | Leather | Agility/expertise | |
[Sentinel Commander's Gauntlets] | 238 3 | Hands | Agility/hit | ||
[Ravenmane's Gloves] | 240 68 | Hands | Intellect/haste | ||
[Gloves of the Overwhelming Swarm] | 238 92 | Hands | Plate | Strength/parry | |
[Streetfighter's Iron Knuckles] | 239 81 | Hands | Plate | Strength/crit | |
[Gauntlets of Jade Sutras] | 241 57 | Hands | Plate | Spirit/mastery | |
Honored | [Celestial Offering] | 100 | |||
Revered | [Grand Commendation of the August Celestials] | 50 | Rep token | ||
[Formula: Enchant Bracer - Exceptional Strength] | 40 | Enchanting (600) | |||
[Formula: Enchant Bracer - Greater Agility] | 40 | Enchanting (600) | |||
[Formula: Enchant Bracer - Super Intellect] | 40 | Enchanting (600) | |||
Exalted | [Reins of the Thundering August Cloud Serpent] | 10,000 | Riding (300) | ||
[August Celestials Tabard] | 10 | Tabard | |||
[Pattern: Royal Satchel] | 50 | Tailoring (600) |
Quests
|
Known members
- Captain Huan <Celestial Guard>
- Celestial Guards
- Sage Lotusbloom <The August Celestials Quartermaster>
- Sage Whiteheart <The August Celestials Quartermaster>
Reputation
You cannot obtain this reputation before Level 87 except via championing/bind to account items.
From Level 87 to 89, there are only 300 reputation points available in quests:
- [20-35] A Celestial Experience
- [20-35] A Witness to History
Further reputation gains can be obtained by performing quests, offered when you are Level 90. This used to require honored with Golden Lotus.
At revered, you can buy [Grand Commendation of the August Celestials] from Sage Lotusbloom/ Sage Whiteheart <The August Celestials Quartermaster> for 50 to grant you a 100% bonus reputation gain on all characters on your account.
You can "Champion a faction" with The August Celestials in your Reputation Panel to enable some champion reputation points. This will allow you the following
- +300 reputation for your first Random Dungeon of the Week (Expansions counted separately, excluding Pandaria)
- +300 reputation for your first Random Mists of Pandaria Dungeon of the day (85-89 only)
- +300 reputation for your first Random Mists of Pandaria Heroic of the day
- +200 reputation for your first Random Scenario of the day
Patch changes
- Patch 5.3.0 (2013-05-21): Shado-Pan and The August Celestials daily quests no longer have a faction prerequisite to be Revered with the Golden Lotus.
- Hotfix (2012-10-16): Fixed an issue that caused the August Celestials quest hub at the Cradle of Chi-Ji to always be available.
- Hotfix (2012-10-01): The reputation requirement to purchase Valor Point bracers has been reduced from Revered to Honored.
- Patch 5.0.4 (2012-08-28): Added.
External links
|
es:Augustos Celestiales