Enchantments by slot
- For a list of temporary enchantments, see imbue.
This is a list of enchantments by slot showing permanent non-socket enchantments that can be applied from items/augments or by players with the enchanting profession.
In Warlords of Draenor, the only types of items that may be enchanted are weapons, necklaces, cloaks, and rings. All enchantments for other slots are ineffective on items with an item level of 600 or above.
Warlords-level enchants
In Warlords, the design rule is that non-weapon enchants increase a secondary stat like crit or haste. Nearly all enchants can be done at a player's Enchanter's Study in that player's Garrison, with the exception of most weapon enchants. "Breath" enchants require a level 2 or 3 Enchanter's Study.
Weapon enchants require anywhere from 1-15x [Temporal Crystal] and 0-10x [Sorcerous Water], [Sorcerous Fire], [Sorcerous Air], or [Sorcerous Earth]. Breath enchants only require a single [Luminous Shard], no matter the slot, while Gift enchants require 4x [Temporal Crystal] and 3x of a sorcerous element.
Weapon
Weapon enchants require the use of an enchanter, with the exception of the Mark of the Shattered Hand enchant, which can be crafted at a level 1 Enchanter's Study.
- Enchant Weapon - Mark of Blackrock (+500 armor below 50% health for 12 sec)
- Enchant Weapon - Mark of Shadowmoon (+500 spirit for 15 sec)
- Enchant Weapon - Mark of the Frostwolf (+500 multistrike for 6 sec, 2 stacks)
- Enchant Weapon - Mark of the Shattered Hand (1500 bleed damage + 4500/6 sec)
- Enchant Weapon - Mark of the Thunderlord (+500 crit for 6 sec, crits extending duration)
- Enchant Weapon - Mark of Warsong (+1000 haste, -10% every 2 sec)
- Enchant Weapon - Mark of Bleeding Hollow (+500 mastery for 12 sec)
Neck
Neck breath enchants add 40 to the selected secondary stat and gift enchants add 75 to the stat. Neck gift enchants require a level 3 Enchanter's Study if the player is not an enchanter.
- Enchant Neck - Breath of Critical Strike
- Enchant Neck - Breath of Haste
- Enchant Neck - Breath of Mastery
- Enchant Neck - Breath of Multistrike
- Enchant Neck - Breath of Versatility
- Enchant Neck - Gift of Critical Strike
- Enchant Neck - Gift of Haste
- Enchant Neck - Gift of Mastery
- Enchant Neck - Gift of Multistrike
- Enchant Neck - Gift of Versatility
Cloak
Cloak breath enchants add 100 to the selected secondary stat, and gift enchants add 100 to the stat and +10% movement speed. Cloak gift enchants require a level 2 Enchanter's Study if the player is not an enchanter.
- Enchant Cloak - Breath of Critical Strike
- Enchant Cloak - Breath of Haste
- Enchant Cloak - Breath of Mastery
- Enchant Cloak - Breath of Multistrike
- Enchant Cloak - Breath of Versatility
- Enchant Cloak - Gift of Critical Strike
- Enchant Cloak - Gift of Haste
- Enchant Cloak - Gift of Mastery
- Enchant Cloak - Gift of Multistrike
- Enchant Cloak - Gift of Versatility
Ring
Ring breath enchants add 30 to the selected secondary stat, and gift enchants add 50 to the stat. Ring gift enchants require a level 3 Enchanter's Study if the player is not an enchanter.
- Enchant Ring - Breath of Critical Strike
- Enchant Ring - Breath of Haste
- Enchant Ring - Breath of Mastery
- Enchant Ring - Breath of Multistrike
- Enchant Ring - Breath of Versatility
- Enchant Ring - Gift of Critical Strike
- Enchant Ring - Gift of Haste
- Enchant Ring - Gift of Mastery
- Enchant Ring - Gift of Multistrike
- Enchant Ring - Gift of Versatility
Pre-6.0 enchants
Head
All enchantments for helms were removed from the game in Patch 5.0.4.
Shoulders
Shoulder enchantments are only effective for items below item level 600, as there are no Warlords-level shoulder enchant recipes.
Shoulders | ||
---|---|---|
Enchantment | Effects | Source |
[Greater Ox Horn Inscription] | +300 Stamina, +100 dodge rating | Inscription 570 |
[Greater Tiger Claw Inscription] | +200 Agility, +100 critical strike rating | Inscription 570 |
[Greater Tiger Fang Inscription] | +200 Strength, +100 critical strike rating | Inscription 570 |
[Greater Crane Wing Inscription] | +200 Intellect, +100 critical strike rating | Inscription 570 |
[Ox Horn Inscription] | +180 Stamina, +80 dodge rating | Inscription 540 |
[Tiger Claw Inscription] | +120 Agility, +80 critical strike rating | Inscription 540 |
[Tiger Fang Inscription] | +120 Strength, +80 critical strike rating | Inscription 540 |
[Crane Wing Inscription] | +120 Intellect, +80 critical strike rating | Inscription 540 |
[Greater Inscription of Vicious Intellect] | +50 Intellect, +25 Resilience Rating | PvP |
[Greater Inscription of Charged Lodestone] | +50 Intellect, +25 Haste Rating | Therazane (exalted) |
[Lesser Inscription of Charged Lodestone] | +30 Intellect, +20 Haste Rating | Therazane (honored) |
[Greater Inscription of Jagged Stone] | +50 Strength, +25 Critical Strike Rating | Therazane (exalted) |
[Greater Inscription of Vicious Strength] | +50 Strength, +25 Resilience Rating | PvP |
[Lesser Inscription of Jagged Stone] | +30 Strength, +20 Critical Strike Rating | Therazane (honored) |
[Greater Inscription of Vicious Agility] | +50 Agility, +25 Resilience Rating | PvP |
[Greater Inscription of Shattered Crystal] | +50 Agility, +25 Mastery Rating | Therazane (exalted) |
[Lesser Inscription of Shattered Crystal] | +30 Agility, +20 Mastery Rating | Therazane (honored) |
[Greater Inscription of Unbreakable Quartz] | +75 Stamina, +25 Dodge Rating | Therazane (exalted) |
[Lesser Inscription of Unbreakable Quartz] | +45 Stamina, +20 Dodge Rating | Therazane (honored) |
[Greater Inscription of the Axe] | +40 attack power, +15 critical strike rating | The Sons of Hodir (exalted) |
[Lesser Inscription of the Axe] | +30 attack power, +10 critical strike rating | The Sons of Hodir (honored) |
[Greater Inscription of the Pinnacle] | +20 dodge rating, +22 stamina | The Sons of Hodir (exalted) |
[Lesser Inscription of the Pinnacle] | +15 dodge rating, +10 parry rating | The Sons of Hodir (honored) |
[Greater Inscription of the Storm] | +24 spell power, +15 critical strike rating | The Sons of Hodir (exalted) |
[Lesser Inscription of the Storm] | +18 spell power, +10 critical strike rating | The Sons of Hodir (honored) |
[Greater Inscription of the Crag] | +21 intellect, +16 spirit | The Sons of Hodir (exalted) |
[Lesser Inscription of the Crag] | +15 intellect +10 spirit | The Sons of Hodir (honored) |
[Greater Inscription of the Gladiator] | +30 stamina, +15 resilience rating | PVP |
[Inscription of Triumph] | +40 attack power, +15 resilience rating | Wintergrasp |
[Inscription of Dominance] | +23 spell power, +15 resilience rating | Wintergrasp |
[Greater Inscription of Vengeance] | +30 attack power, +10 critical strike rating | The Aldor (exalted) |
[Greater Inscription of Warding] | +15 dodge rating, +10 defense rating | The Aldor (exalted) |
[Greater Inscription of Discipline] | +18 spell power, +10 critical strike rating | The Aldor (exalted) |
[Greater Inscription of Faith] | +18 spell power, +5 mana/5 sec | The Aldor (exalted) |
[Inscription of Vengeance] | +26 attack power | The Aldor (honored) |
[Inscription of Warding] | +13 dodge rating | The Aldor (honored) |
[Inscription of Discipline] | +15 spell power | The Aldor (honored) |
[Inscription of Faith] | +15 spell power | The Aldor (honored) |
[Greater Inscription of the Blade] | +20 attack power, +15 critical strike rating | The Scryers (exalted) |
[Greater Inscription of the Knight] | +10 dodge rating, +15 defense rating | The Scryers (exalted) |
[Greater Inscription of the Orb] | +12 spell power, +15 critical strike rating | The Scryers (exalted) |
[Greater Inscription of the Oracle] | +12 spell power, +8 mana/5 sec | The Scryers (exalted) |
[Inscription of the Blade] | +13 critical strike rating | The Scryers (honored) |
[Inscription of the Orb] | +13 critical strike rating | The Scryers (honored) |
[Inscription of the Knight] | +13 defense rating | The Scryers (honored) |
[Inscription of the Oracle] | +6 mana/5 sec | The Scryers (honored) |
Enchantment | Stats | Source |
[Heavy Savage Armor Kit] | +44 stamina | Leatherworking 425 |
[Heavy Borean Armor Kit] | +18 stamina | Leatherworking 395 |
[Borean Armor Kit] | +12 stamina | Leatherworking 350 |
[Heavy Knothide Armor Kit] | +10 stamina | Leatherworking 350 |
Enchantment | Resistances | Source |
[Inscription of Endurance] | +7 all resistances | The Violet Eye (honored) |
[Chromatic Mantle of the Dawn] | +5 all resistances | Argent Dawn (exalted) |
[Arcane Mantle of the Dawn] | +5 arcane resistance | Argent Dawn (revered) |
[Flame Mantle of the Dawn] | +5 fire resistance | Argent Dawn (revered) |
[Frost Mantle of the Dawn] | +5 frost resistance | Argent Dawn (revered) |
[Nature Mantle of the Dawn] | +5 nature resistance | Argent Dawn (revered) |
[Shadow Mantle of the Dawn] | +5 shadow resistance | Argent Dawn (revered) |
Enchantment | Profession-specific | Source |
[Secret Ox Horn Inscription] | +750 Stamina, +100 dodge rating | Inscription 575 |
[Secret Tiger Claw Inscription] | +520 Agility, +100 critical strike rating | Inscription 575 |
[Secret Tiger Fang Inscription] | +520 Strength, +100 critical strike rating | Inscription 575 |
[Secret Crane Wing Inscription] | +520 Intellect, +100 critical strike rating | Inscription 575 |
[Lionsmane Inscription] | +130 strength, +25 critical strike rating | Inscription 500 |
[Swiftsteel Inscription] | +130 agility, +25 critical strike rating | Inscription 500 |
[Inscription of the Earth Prince] | +195 Stamina, +25 dodge rating | Inscription 500 |
[Felfire Inscription] | +130 intellect, +25 haste rating | Inscription 500 |
[Master's Inscription of the Axe] | +120 attack power, +15 critical strike rating | Inscription 400 |
[Master's Inscription of the Pinnacle] | +60 dodge rating, +15 parry rating | Inscription 400 |
[Master's Inscription of the Storm] | +70 spell power, +15 critical strike rating | Inscription 400 |
[Master's Inscription of the Crag] | +60 intellect, +15 spirit | Inscription 400 |
Back
Back | ||
---|---|---|
Enchantment | Stamina and Armor | Source |
[Greater Protection] | +200 Stamina | Enchanting 575 |
[Protection] | +30 Stamina | Enchanting 500 |
[Mighty Stamina] | +25 Stamina | Enchanting 430 |
[Major Armor] | +120 armor | Enchanting 310 |
[Superior Defense] | +70 armor | Enchanting 285 |
[Greater Defense] | +50 armor | Enchanting 205 |
[Defense] | +30 armor | Enchanting 155 |
[Lesser Protection] | +20 armor | Enchanting 115 |
[Minor Protection] | +10 armor | Enchanting 70 |
Enchantment | Effects | Source |
[Accuracy] | +180 hit rating | Enchanting 550 |
[Superior Critical Strike] | +180 critical strike rating | Enchanting 500 |
[Greater Critical Strike] | +65 critical strike rating | Enchanting 525 |
[Critical Strike] | +50 critical strike rating | Enchanting 490 |
Enchant Cloak - Greater Speed | +23 haste rating | Enchanting 430 |
Enchant Cloak - Speed | +15 haste rating | Enchanting 350 |
[Superior Dodge] | +16 dodge rating | Enchanting 435 |
[Greater Dodge] | +12 dodge rating | Enchanting 375 |
[Lesser Power] | +45 PvP Power | Enchanting 435 |
[Minor Power] | +35 spell penetration | Enchanting 395 |
[PvP Power] | +20 spell penetration | Enchanting 325 |
[Dodge] | +12 dodge rating | Enchanting 300 |
[Shadow Armor] | +10 agility, +40 armor | Enchanting 440 |
[Stealth] | +8 dodge rating, +8 agility | Enchanting 300 |
[Wisdom] | -2% threat, +10 spirit | Enchanting 440 |
Enchant Cloak - Subtlety | -2% threat | Enchanting 300 |
Enchantment | Stats | Source |
[Superior Intellect] | +180 Intellect | Enchanting 525 |
[Greater Intellect] | +50 Intellect | Enchanting 510 |
[Intellect] | +30 Intellect | Enchanting 465 |
[Major Agility] | +22 agility | Enchanting 420 |
[Superior Agility] | +16 agility | Enchanting 395 |
[Greater Agility] | +12 agility | Enchanting 310 |
[Lesser Agility] | +3 agility | Enchanting 225 |
[Minor Agility] | +1 agility | Enchanting 110 |
Enchantment | Profession-specific | Source |
[Lightweave Embroidery (Rank 3)] | Gives a chance to increase Intellect by 580 for 15 sec when casting a spell | Tailoring 550 |
[Darkglow Embroidery (Rank 3)] | Gives a chance to increase Spirit by 3000 for 15 sec when you cast a spell. | Tailoring 550 |
[Swordguard Embroidery (Rank 3)] | Your damaging melee attacks sometimes increase your attack power by 4000 for 15 sec. | Tailoring 550 |
[Darkglow Embroidery (Rank 2)] | Gives a chance to increase your Spirit by 580 for 15 sec when you cast a spell. | Tailoring 500 |
[Lightweave Embroidery (Rank 2)] | Gives a chance to increase your Intellect by 580 for 15 sec when casting a spell. | Tailoring 500 |
[Swordguard Embroidery (Rank 2)] | Your damaging melee attacks sometimes increase your attack power by 1000 for 15 sec. | Tailoring 500 |
[Darkglow Embroidery] | Gives a chance to increase your Spirit by 250 for 15 sec when casting a spell. | Tailoring 420 |
[Lightweave Embroidery] | Gives a chance to increase your Intellect by 295 for 15 sec when casting a spell. | Tailoring 420 |
[Swordguard Embroidery] | Your damaging melee attacks sometimes increase your attack power by 400 for 15 sec. | Tailoring 420 |
[Goblin Glider] | Permanently attaches a specialized folding assembly to a cloak, allowing you to deploy a goblin glider and fall slowly for 30 sec. The glider has some initial thrust and allows you to turn while falling. (5 minute cooldown) | Engineering 550 |
[Flexweave Underlay] | Permanently attaches a flexweave underlay to a cloak, allowing you to turn the cloak into a parachute and fall slowly for 30 sec. (1 minute cooldown) | Engineering 350 |
Chest
Wrist
Hands
Hands | ||
---|---|---|
Enchantment | Armor | Source |
[Glove Reinforcements] | +240 armor | Leatherworking 350 |
[Rugged Armor Kit] | +40 armor | Leatherworking 250 |
[Thick Armor Kit] | +32 armor | Leatherworking 200 |
[Heavy Armor Kit] | +24 armor | Leatherworking 150 |
[Medium Armor Kit] | +16 armor | Leatherworking 100 |
[Light Armor Kit] | +8 armor | Leatherworking 1 |
Enchantment | Effects | Source |
[Superior Mastery] | +170 mastery rating | Enchanting 575 |
[Greater Mastery] | +65 mastery rating | Enchanting 525 |
[Mastery] | +50 mastery rating | Enchanting 425 |
[Exceptional Spellpower] | +28 spell power | Enchanting 360 |
[Major Spellpower] | +20 spell power | Enchanting 360 |
[Major Healing] | +19 spell power | Enchanting 350 |
[Healing Power] | +16 spell power | Enchanting 300 |
[Fire Power] | +20 fire spell power | Enchanting 300 |
[Frost Power] | +20 frost spell power | Enchanting 300 |
[Shadow Power] | +20 shadow spell power | Enchanting 300 |
Enchant Gloves - Superior Expertise | +170 expertise rating | Enchanting 550 |
Enchant Gloves - Greater Expertise | +50 expertise rating | Enchanting 480 |
Enchant Gloves - Expertise | +15 expertise rating | Enchanting 405 |
Enchant Gloves - Greater Haste | +170 haste rating | Enchanting 525 |
Enchant Gloves - Haste | +50 haste rating | Enchanting 455 |
Enchant Gloves - Minor Haste | +10 haste rating | Enchanting 250 |
[Precision] | +20 hit rating | Enchanting 410 |
[Precise Strikes] | +15 hit rating | Enchanting 360 |
[Blasting] | +10 critical strike rating | Enchanting 305 |
[Crusher] | +44 attack power | Enchanting 425 |
[Greater Assault] | +35 attack power | Enchanting 395 |
[Assault] | +13 attack power | Enchanting 310 |
[Armsman] | +2% threat, +10 parry rating | Enchanting 435 |
[Threat] | +2% threat | Enchanting 300 |
[Magister's Armor Kit] | +8 spirit | Leatherworking 325 |
[Vindicator's Armor Kit] | +8 dodge rating | Leatherworking 325 |
[Core Armor Kit] | +5 dodge rating | Leatherworking 300 |
Enchantment | Skills | Source |
[Gatherer] | +5 herbalism, +5 mining, +5 skinning | Enchanting 375 |
[Angler] | +5 fishing | Enchanting 375 |
[Fishing] | +2 fishing | Enchanting 145 |
[Advanced Herbalism] | +5 herbalism | Enchanting 225 |
[Herbalism] | +2 herbalism | Enchanting 145 |
[Advanced Mining] | +5 mining | Enchanting 215 |
[Mining] | +2 mining | Enchanting 145 |
[Skinning] | +5 skinning | Enchanting 200 |
[Riding Skill] | +2% mounted speed | Enchanting 250 |
Enchantment | Stats | Source |
[Super Strength] | +170 strength | Enchanting 575 |
[Mighty Strength] | +50 strength | Enchanting 525 |
[Exceptional Strength] | +35 strength | Enchanting 470 |
[Major Strength] | +15 strength | Enchanting 340 |
[Greater Strength] | +7 strength | Enchanting 295 |
[Strength] | +5 strength | Enchanting 225 |
Enchant Gloves - Major Agility | +20 agility | Enchanting 415 |
Enchant Gloves - Superior Agility | +15 agility | Enchanting 300 |
Enchant Gloves - Greater Agility | +7 agility | Enchanting 270 |
Enchant Gloves - Agility | +5 agility | Enchanting 210 |
[Sha Armor Kit] | +150 stamina | Leatherworking 525 |
[Heavy Savage Armor Kit] | +44 stamina | Leatherworking 485 |
[Savage Armor Kit] | +36 stamina | Leatherworking 425 |
[Heavy Borean Armor Kit] | +18 stamina | Leatherworking 395 |
[Borean Armor Kit] | +12 stamina | Leatherworking 350 |
[Heavy Knothide Armor Kit] | +10 stamina | Leatherworking 350 |
[Knothide Armor Kit] | +8 stamina | Leatherworking 300 |
Enchantment | Profession-specific | Source |
Synapse Springs | Increases highest primary statistic by 1920 for 10 seconds (1 minute cooldown) | Engineering 550 |
Incendiary Fireworks Launcher | Permanently attaches a mounted fireworks launcher to your gloves, allowing a skilled engineer to deal (35 * 7) Fire damage over 3 sec to an enemy at long range. The launcher can only be fired once every 45 sec. | Engineering 550 |
Phase Fingers | Permanently attaches lightweight transfluxers onto gloves, allowing you to partially phase and increase dodge by 20520 for 10 sec. Gloves can only be activated once every minute. | Engineering 550 |
Synapse Springs | Increases highest primary statistic by 480 for 10 seconds. (1 minute cooldown) | Engineering 425 |
[Quickflip Deflection Plates] | Increases armor by 1500 for 12 seconds. (1 minute cooldown) | Engineering 425 |
[Spinal Healing Injector] | Allows you to inject a Mythical Healing Potion for increased effect. | Engineering 425 |
[Z50 Mana Gulper] | Allows you to power drink a Mythical Mana Potion for increased effect. | Engineering 425 |
[Tazik Shocker] | Allows you to deal 4320 to 5280 Nature damage to an enemy at long range. (2 minute cooldown) | Engineering 425 |
[Hand-Mounted Pyro Rocket] | Allows you to deal 1049 to 1282 fire damage to an enemy at range. (45 second cooldown) | Engineering 400 |
[Hyperspeed Accelerators] | Allows you to increase your haste rating by 240 for 12 sec. (1 minute cooldown) | Engineering 400 |
[Reticulated Armor Webbing] | +700 armor for 14 sec. (1 minute cooldown) | Engineering 400 |
[Socket Gloves] | Adds a gem socket to the gloves. Stacks with other enchants. | Blacksmithing 400 |
Waist
Waist | ||
---|---|---|
Enchantment | Gem sockets | Source |
[Living Steel Belt Buckle] | Adds a gem socket to the belt. Stacks with other enchants. Usable on belts that are item level 375 or higher. | Blacksmithing 600 |
[Ebonsteel Belt Buckle] | Adds a gem socket to the belt. Stacks with other enchants. Usable on belts that are item level 300 - 374. | Blacksmithing 525 |
[Eternal Belt Buckle] | Adds a gem socket to the belt. Stacks with other enchants. Usable on level 60 or higher belts, up to a maximum item level of 299. | Blacksmithing 415 |
Enchantment | Profession-specific | Source |
[Watergliding Jets] | Permanently attaches waterjets to your belt, allowing you to walk on water and swim quickly for up to 6 sec. | Engineering 550 |
[EMP Generator] | Allows you to confuse nearby mechanicals. (1 minute cooldown) | Engineering 390 |
[Frag Belt] | Allows you to throw a Cobalt Frag Bomb. (6 minute cooldown) | Engineering 380 |
Legs
Legs | ||
---|---|---|
Enchantment | Armor | Source |
[Rugged Armor Kit] | +40 armor | Leatherworking 250 |
[Thick Armor Kit] | +32 armor | Leatherworking 200 |
[Heavy Armor Kit] | +24 armor | Leatherworking 150 |
[Medium Armor Kit] | +16 armor | Leatherworking 100 |
[Light Armor Kit] | +8 armor | Leatherworking 1 |
Enchantment | Effects | Source |
[Dragonscale Leg Armor] | +190 attack power, +55 critical strike rating | Leatherworking 425 |
[Scorched Leg Armor] | +110 attack power, +45 critical strike rating | Leatherworking 425 |
[Earthen Leg Armor] | +40 resilience rating, +28 stamina | Leatherworking 425 |
[Icescale Leg Armor] | +75 attack power, +22 critical strike rating | Leatherworking 425 |
[Nerubian Leg Armor] | +55 attack power, +15 critical strike rating | Leatherworking 400 |
[Nethercobra Leg Armor] | +50 attack power, +12 critical strike rating | Leatherworking 365 |
[Cobrahide Leg Armor] | +40 attack power, +10 critical strike rating | Leatherworking 335 |
[Brilliant Spellthread] | +50 spell power, +20 spirit | Tailoring 430 |
[Shining Spellthread] | +35 spell power, +12 spirit | Tailoring 400 |
[Sapphire Spellthread] | +50 spell power, +30 stamina | Tailoring 430 |
[Azure Spellthread] | +35 spell power, +20 stamina | Tailoring 400 |
[Golden Spellthread] | +35 spell power, +20 stamina | Tailoring 375 |
[Runic Spellthread] | +35 spell power, +20 Stamina | Tailoring 375 |
[Silver Spellthread] | +25 spell power, +15 stamina | Tailoring 335 |
[Mystic Spellthread] | +25 spell power, +15 Stamina | Tailoring 335 |
[Magister's Armor Kit] | +8 spirit | Leatherworking 325 |
[Vindicator's Armor Kit] | +8 dodge rating | Leatherworking 325 |
[Core Armor Kit] | +5 dodge rating | Leatherworking 300 |
Enchantment | Stats | Source |
[Ironscale Leg Armor] | +165 dodge, +430 stamina | Leatherworking 575 |
[Toughened Leg Armor] | +100 dodge, +250 stamina | Leatherworking 555 |
[Drakehide Leg Armor] | +55 dodge, +145 stamina | Leatherworking 525 |
[Angerhide Leg Armor] | +285 strength, +165 critical strike rating | Leatherworking 575 |
[Brutal Leg Armor] | +170 strength, +100 critical strike rating | Leatherworking 545 |
[Shadowleather Leg Armor] | +285 agility, +165 critical strike rating | Leatherworking 575 |
[Sha-Touched Leg Armor] | +170 agility, +100 critical strike rating | Leatherworking 545 |
[Charscale Leg Armor] | +55 agility, +145 stamina | Leatherworking 425 |
[Twilight Leg Armor] | +45 agility, +85 stamina | Leatherworking 425 |
[Frosthide Leg Armor] | +22 agility, +55 stamina | Leatherworking 425 |
[Jormungar Leg Armor] | +15 agility, +45 stamina | Leatherworking 405 |
[Nethercleft Leg Armor] | +12 agility, +40 stamina | Leatherworking 365 |
[Clefthide Leg Armor] | +10 agility, +30 stamina | Leatherworking 335 |
[Greater Pearlescent Spellthread] | +285 intellect, +165 spirit | Tailoring 575 |
[Pearlescent Spellthread] | +170 intellect, +100 spirit | Tailoring 530 |
[Powerful Ghostly Spellthread] | +95 intellect, +55 spirit | Tailoring 525 |
[Ghostly Spellthread] | +55 intellect, +45 spirit | Tailoring 450 |
[Greater Cerulean Spellthread] | +285 intellect, +165 critical strike rating | Tailoring 575 |
[Cerulean Spellthread] | +170 intellect, +100 critical strike rating | Tailoring 530 |
[Powerful Enchanted Spellthread] | +95 intellect, +80 stamina | Tailoring 525 |
[Enchanted Spellthread] | +55 intellect, +65 stamina | Tailoring 450 |
[Sha Armor Kit] | +150 stamina | Leatherworking 525 |
[Heavy Savage Armor Kit] | +44 stamina | Leatherworking 425 |
[Savage Armor Kit] | +36 stamina | Leatherworking 425 |
[Heavy Borean Armor Kit] | +18 stamina | Leatherworking 395 |
[Borean Armor Kit] | +12 stamina | Leatherworking 350 |
[Heavy Knothide Armor Kit] | +10 stamina | Leatherworking 350 |
[Knothide Armor Kit] | +8 stamina | Leatherworking 300 |
Enchantment | Profession-specific | Source |
Draconic Leg Reinforcements | +285 strength, +165 critical strike rating | Leatherworking 400 |
Draconic Leg Reinforcements | +95 strength, +55 critical strike rating | Leatherworking 400 |
Draconic Leg Reinforcements | +37 strength, +22 critical strike rating | Leatherworking 400 |
Heavy Leg Reinforcements | +430 stamina, +165 dodge rating | Leatherworking 525 |
Heavy Leg Reinforcements | +143 stamina, +55 dodge rating | Leatherworking 500 |
Heavy Leg Reinforcements | +55 stamina, +22 dodge rating | Leatherworking 400 |
Primal Leg Reinforcements | +285 agility, +165 critical strike rating | Leatherworking 575 |
Primal Leg Reinforcements | +95 agility, +55 critical strike rating | Leatherworking 500 |
Primal Leg Reinforcements | +37 agility, +22 critical strike rating | Leatherworking 400 |
[Sanctified Spellthread (Rank 2)] | +95 intellect, +55 spirit | Tailoring 475 |
[Master's Spellthread (Rank 2)] | +95 intellect, +80 stamina | Tailoring 475 |
[Sanctified Spellthread] | +50 spell power, +20 spirit | Tailoring 405 |
[Master's Spellthread] | +50 spell power, +30 stamina | Tailoring 405 |
Feet
Shield
Shield | ||
---|---|---|
Enchantment | Armor | Source |
[Protection] | +160 armor | Enchanting 465 |
[Lesser Protection] | +30 armor | Enchanting 115 |
Enchantment | Effects | Source |
[Greater Parry] | +170 parry rating | Enchanting 575 |
[Titanium Plating] | +26 parry rating, 60% disarm duration reduction | Blacksmithing 450 |
[Parry] | +15 parry rating | Enchanting 340 |
[Lesser Parry] | +10 parry rating | Enchanting 195 |
[Mastery] | +50 mastery rating | Enchanting 485 |
[Dodge] | +20 dodge rating | Enchanting 420 |
[Lesser Dodge] | +12 dodge rating | Enchanting 310 |
[Resilience] | +12 resilience rating | Enchanting 330 |
Enchantment | Stats | Source |
[Superior Intellect] | +40 intellect | Enchanting 500 |
[Greater Intellect] | +25 intellect | Enchanting 395 |
[Intellect] | +12 intellect | Enchanting 325 |
[Vitality] | +10 Stamina, +10 Spirit | Enchanting 280 |
[Greater Versatility] | +7 spirit | Enchanting 230 |
[Versatility] | +5 spirit | Enchanting 180 |
[Lesser Versatility] | +3 spirit | Enchanting 130 |
[Major Stamina] | +18 stamina | Enchanting 325 |
[Greater Stamina] | +7 stamina | Enchanting 265 |
[Stamina] | +5 stamina | Enchanting 210 |
[Lesser Stamina] | +3 stamina | Enchanting 155 |
[Minor Stamina] | +1 stamina | Enchanting 105 |
Enchantment | Damage | Source |
[Ghost Iron Shield Spike] | Deals 210 - 350 damage every time you block with it. | Blacksmithing 540 |
[Pyrium Shield Spike] | Deals 210 - 350 damage every time you block with it. | Blacksmithing 525 |
[Elementium Shield Spike] | Deals 90 - 133 damage every time you block with it. | Blacksmithing 425 |
[Titanium Shield Spike] | Deals 45 - 67 damage every time you block with it. | Blacksmithing 420 |
[Felsteel Shield Spike] | Deals 26 - 38 damage every time you block with it. | Blacksmithing 360 |
[Thorium Shield Spike] | Deals damage every time you block with it. | Blacksmithing 275 |
[Mithril Shield Spike] | Deals damage every time you block with it. | Blacksmithing 215 |
[Iron Shield Spike] | Deals damage every time you block with it. | Blacksmithing 150 |
Finger
Ring | ||
---|---|---|
Enchantment | Profession-specific | Source |
[Enchant Ring - Greater Strength] | +160 strength | Enchanting 550 |
[Enchant Ring - Greater Agility] | +160 agility | Enchanting 550 |
[Enchant Ring - Greater Intellect] | +160 intellect | Enchanting 550 |
[Enchant Ring - Greater Stamina] | +240 stamina | Enchanting 550 |
[Enchant Ring - Strength] | +40 strength | Enchanting 475 |
[Enchant Ring - Agility] | +40 agility | Enchanting 475 |
[Enchant Ring - Intellect] | +40 intellect | Enchanting 475 |
[Enchant Ring - Stamina] | +60 stamina | Enchanting 475 |
[Enchant Ring - Lesser Stamina] | +30 stamina | Enchanting 400 |
[Enchant Ring - Assault] | +32 attack power | Enchanting 400 |
[Enchant Ring - Striking] | +2 damage | Enchanting 360 |
[Enchant Ring - Stats] | +4 all stats | Enchanting 375 |
[Enchant Ring - Lesser Intellect] | +16 intellect | Enchanting 400 |
Enchant Ring - Minor Intellect | +12 intellect | Enchanting 370 |
Off-Hand
Off-Hand | ||
---|---|---|
Enchantment | Stats | Source |
[Major Intellect] | +165 intellect | Enchanting 575 |
[Superior Intellect] | +40 intellect | Enchanting 500 |
Weapons
Melee
Melee | ||||
---|---|---|---|---|
Enchantment | Damage | Glow | Source | |
[Major Striking] | +7 damage | Blue | Enchanting 340 | |
[Superior Striking] | +5 damage | Blue | Enchanting 300 | |
[Greater Striking] | +4 damage | Blue | Enchanting 245 | |
[Striking] | +3 damage | Blue | Enchanting 195 | |
[Lesser Striking] | +2 damage | - | Enchanting 140 | |
[Minor Striking] | +1 damage | - | Enchanting 90 | |
[Lesser Beastslayer] | +6 damage to beasts | Red | Enchanting 175 | |
[Minor Beastslayer] | +2 damage to beasts | Red | Enchanting 90 | |
[Lesser Elemental Slayer] | +6 damage to elementals | Red | Enchanting 175 | |
Enchantment | Proc | Glow | Source | Proc Trigger |
Enchant Weapon - Jade Spirit | Permanently enchants a melee weapon to sometimes increase your Intellect by 1,650 when healing or dealing damage with spells. If less than 25% of your mana remains when the effect is triggered, your Spirit will also increase by 750. | - | Enchanting 600 | Spell |
Enchant Weapon - River's Song | Permanently enchants a melee weapon to sometimes increase your dodge by 1650 for 7 sec when dealing melee damage. | -- | Enchanting 600 | Melee |
Enchant Weapon - Dancing Steel | Permanently enchants a melee weapon to sometimes increase your Strength or Agility by 1,650 when dealing melee damage. Your highest stat is always chosen. | -- | Enchanting 600 | Melee |
