ArtifactAppearanceID

From Warcraft Wiki
Jump to navigation Jump to search

The ArtifactAppearanceID is a numeric indicator of which appearance, or "skin," is used by the artifact.

It can be obtained using the API C ArtifactUI.GetAppearanceInfoByID, as well as API C ArtifactUI.GetPreviewAppearance.

List of IDs

Class Spec Appearances
Deathknight Death knight Blood Blood
Name Color 1 Color 2 Color 3 Color 4
 [Maw of the Damned] 107 355 356 357
Bloodmaw 358 361 362 363
Soulreaper 368 367 360 369
Executioner 576 577 578 579
Bonejaw 364 359 365 366
 [Twisting Anima of Souls] 921 922 923 924
Frost Frost
Name Color 1 Color 2 Color 3 Color 4
Blades of the Fallen Prince 111 374 375 376
Frostmourne's Legacy 370 377 378 379
Sindragosa's Fury 371 380 381 382
Gravekeeper 373 396 397 399
Soul Collector 372 383 384 385
 [Runes of the Darkening] 870 869 871 872
Unholy Unholy
Name Color 1 Color 2 Color 3 Color 4
 [Apocalypse] 110 112 389 390
Unholy War 395 391 396 397
Herald of Pestilence 399 398 400 392
Faminebearer 403 401 402 393
Death's Deliverance 945 946 947 948
 [The Bonereaper's Hook] 404 394 405 406
Demon hunter Demon hunter Havoc Havoc
Name Color 1 Color 2 Color 3 Color 4
Twinblades of the Deceiver 26 25 27 28
Hand of the Illidari 30 29 31 32
Darkenblade 36 34 35 33
Demon's Touch 43 42 41 44
Flamereaper 37 38 39 40
 [Guise of the Deathwalker] 982 981 983 984
Vengeance Vengeance
Name Color 1 Color 2 Color 3 Color 4
Aldrachi Warblades 554 555 556 557
Illidari Crest 559 558 560 561
Dreadlord's Bite 563 562 564 565
Boneterror 567 566 568 569
Umberwing 857 858 859 860
 [Bulwark of the Iron Warden] 571 570 572 573
Druid Druid Balance Balance
Name Color 1 Color 2 Color 3 Color 4
 [Scythe of Elune] 244 411 412 413
Envoy of Goldrinn 407 414 415 416
Lunarcall 419 417 418 408
Nightmare's Affliction 421 420 409 422
Manascythe 929 930 931 932
 [The Sunbloom] 425 423 424 410
Feral Feral
Name Color 1 Color 2 Color 3 Color 4
Fangs of Ashamane
Troll Tauren Worgen Night Elf
426 427 428 430
287 429 431
Nature's Fury 436 432 437 439
Primal Stalker 434 442 443 444
Incarnation of Nightmare 433 439 440 441
Ghost of the Pridemother 435 445 446 447
 [Feather of the Moonspirit] 830 831 832 833
Guardian Guardian
Name Color 1 Color 2 Color 3 Color 4
Claws of Ursoc
Night Elf Tauren Troll Worgen
121 264 265 266
267 268 269
Stonepaw 270 274 275 276
Avatar to Ursol 277 271 278 279
Fallen to Nightmare 272 280 281 282
Might of the Grizzlemaw 990 991 992 993
 [Mark of the Glade Guardian] 283 273 284 285
Restoration Restoration
Name Color 1 Color 2 Color 3 Color 4
 [G'Hanir, the Mother Tree] 45 46 47 48
Eldertree 49 50 51 52
Crystalline Awakening 54 53 55 56
Deadwood Keeper 58 57 59 60
Night's Vigilance 873 874 875 876
 [Acorn of the Endless] 62 61 63 64
Hunter Hunter Beast Mastery Beast Mastery
Name Color 1 Color 2 Color 3 Color 4
 [Titanstrike] 288 452 453 454
Eaglewatch 448 456 457 455
Elekk's Thunder 462 461 450 463
Boarshot Cannon 460 458 459 449
Serpentbite 451 465 466 464
 [Designs of the Grand Architect] 918 917 919 920
Marksmanship Marksmanship
Name Color 1 Color 2 Color 3 Color 4
 [Thas'dorah, Legacy of the Windrunners] 114 209 210 211
A Sister's Bond 221 222 223 220
Phoenix's Rebirth 219 217 218 216
Ranger-General's Guard 215 212 214 213
Wildrunner 965 966 967 968
 [Syriel Crescentfall's Notes: Ravenguard] 224 225 226 227
Survival Survival
Name Color 1 Color 2 Color 3 Color 4
 [Talonclaw]* 125 467 468 469
Eagle's Rebirth 470 475 476 474
Spear of the Alpha 472 477 478 479
Serpentstrike 481 480 471 482
Forests' Guardian 973 974 975 976
 [Last Breath of the Forest] 473 483 484 485

*The name tied to the ID actually returns, "The Eagle Spear."

Mage Mage Arcane Arcane
Name Color 1 Color 2 Color 3 Color 4
 [Aluneth]* 126 127 128 129
Guardian's Spire 130 131 132 133
Magna Unleashed 134 136 137 135
Aegwynn's Fall 141 138 140 139
Eternal Magus 142 143 145 144
 [The Woolomancer's Charge] 846 847 848 849

*The name tied to the ID actually returns, "Aluneth, Greatstaff of the Magna."

Fire Fire
Name Color 1 Color 2 Color 3 Color 4
 [Felo'melorn] 124 490 491 492
Pride of the Sunstrider's 495 493 494 486
Phoenix's Rebirth 499 488 500 501
Lavaborn Edge 498 496 497 487
Timebender's Blade 489 502 503 504
 [The Stars' Design] 893 894 895 896
Frost Frost
Name Color 1 Color 2 Color 3 Color 4
 [Ebonchill]* 168 169 170 171
Guardian's Focus 172 173 174 175
Flow of the First 184 185 186 187
Archmagi's Will 177 176 178 179
Elite Magus 885 886 887 888
 [Everburning Crystal] 180 181 182 183

*The name tied to the ID actually returns, "Ebonchill, Greatstaff of Alodi."

Monk Monk Brewmaster Brewmaster
Name Color 1 Color 2 Color 3 Color 4
 [Fu Zan, the Wanderer's Companion] 289 336 341 342
The Monkey King's Burden 337 343 344 345
Heart of the Ox 348 346 347 338
Dragonfire's Grasp 350 349 339 251
Bearer of the Mist 340 352 353 354
 [Legend of the Monkey King] 359 358 357 360
Mistweaver Mistweaver
Name Color 1 Color 2 Color 3 Color 4
 [Sheilun, Staff of the Mists] 123 509 510 511
Toll of the Deep Mist 512 505 513 514
Chi-Ji's Spirit 517 515 516 506
Sha's Torment 508 521 522 523
Essence of Calm 933 934 935 936
 [Breath of the Undying Serpent] 519 518 507 520
Windwalker Windwalker
Name Color 1 Color 2 Color 3 Color 4
Fists of the Heavens* 290 528 529 530
Al'Akir's Touch 533 531 532 524
Spirit's Reach 525 534 535 536
Shado-Pan Legacy 538 537 526 539
Xuen's Enforcer 941 942 943 944
 [The Stormfist] 527 540 541 542

*The name tied to the ID actually returns, "Fist of the Heavns."

This is correctly typed and not a typo.

Paladin Paladin Holy Holy
Name Color 1 Color 2 Color 3 Color 4
 [The Silver Hand] 120 547 548 549
Fist of the Fallen Watcher 545 588 587 586
Protector's Judgment 553 543 582 581
Gravewarder 544 550 551 552
Justice's Flame 546 583 584 585
 [Lost Edicts of the Watcher] 977 978 979 980
Protection Protection
Name Color 1 Color 2 Color 3 Color 4
 [Truthguard] 291 704 705 706
Light of the Titans 707 708 709 710
Divine Protector 856 854 855 853
Dark Keeper's Ward 712 711 713 714
Crest of Holy Fire 718 716 717 715
 [Spark of the Fallen Exarch] 720 719 721 722
Retribution Retribution
Name Color 1 Color 2 Color 3 Color 4
 [Ashbringer] 9 8 10 11
Greatsword of the Righteous 13 12 14 15
Burning Reprisal 16 723 724 725
Fallen Hope 17 18 19 20
Shattered Reckoning 23 22 21 24
 [Heart of Corruption] 865 866 867 868
Priest Priest Discipline Discipline
Name Color 1 Color 2 Color 3 Color 4
 [Light's Wrath] 292 726 727 728
Crest of the Redeemed 732 730 731 729
Chalice of Light 735 734 733 736
Eternal Vigil 741 742 743 744
Ascended Watch 953 954 955 956
 [Writings of the End] 738 737 739 740
Holy Holy
Name Color 1 Color 2 Color 3 Color 4
 [T'uure, Beacon of the Naaru] 118 745 746 747
Banner of Purity 748 749 750 751
Keeper of Light 753 752 754 755
Embrace of the Void 763 761 760 762
Memory of Argus 756 757 758 759
 [Crest of the Lightborn] 910 909 911 912
Shadow Shadow
Name Color 1 Color 2 Color 3 Color 4
 [Xal'atath, Blade of the Black Empire] 119 245 246 247
Embrace of the Old Gods 248 249 250 251
The Fallen Blade 255 253 254 252
Vision of Madness 257 256 258 259
Twisted Reflection 260 261 262 263
 [Claw of N'Zoth] 950 949 951 952
Rogue Rogue Assassination Assassination
Name Color 1 Color 2 Color 3 Color 4
The Kingslayers 228 115 229 230
Cursed Hand 235 232 231 246
Heartstopper 237 233 238 239
Magekiller's Edge 240 234 241 242
Ghostblade 901 902 903 904
 [The Cypher of Broken Bone] 611 610 609 612
Outlaw Outlaw
Name Color 1 Color 2 Color 3 Color 4
The Dreadblades* 692 693 694 695
Promise of the Seascourge 698 697 696 699
Flame's Kiss 765 764 766 767
Scoundrel's Last Word 769 768 770 771
Fencer's Reach 700 701 702 703
 [Emanation of the Winds] 881 882 883 884

*The name tied to the ID actually returns, "Dreadblades."

Subtlety Subtlety
Name Color 1 Color 2 Color 3 Color 4
Fangs of the Devourer 67 68 69 70
Shadowblade 77 76 75 78
Demon's Embrace 71 72 73 74
Bloodfeaster 81 80 79 82
Iceshear 83 84 85 86
 [Tome of Otherworldly Venoms] 891 890 889 892
Shaman Shaman Elemental Elemental
Name Color 1 Color 2 Color 3 Color 4
 [The Fist of Ra-den]* 113 673 674 675
Stormkeeper 676 677 678 679
Earthspeaker 682 681 680 683
Fist of the Fallen Shaman 690 689 688 691
Rehgar's Legacy 684 685 686 687
 [Lost Codex of the Amani] 900 897 898 899

*The name tied to the ID actually returns, "Fists of the Storm."

Enhancement Enhancement
Name Color 1 Color 2 Color 3 Color 4
 [Doomhammer] 117 297 302 303
Stormbringer 298 304 305 306
Legion's Doom 310 300 311 312
Blackhand's Fate 299 307 308 309
Typhoon 301 313 314 315
 [The Warmace of Shirvallah] 880 878 879 877
Restoration Restoration
Name Color 1 Color 2 Color 3 Color 4
 [Sharas'dal, Scepter of Tides] 116 772 773 774
Scepter of the Deep 775 776 777 778
Titanborn 781 780 779 782
Totembearer 785 784 783 786
Frozen Fate 787 788 789 790
 [Coil of the Drowned Queen] 926 925 927 928
Warlock Warlock Affliction Affliction
Name Color 1 Color 2 Color 3 Color 4
 [Ulthalesh, the Deadwind Harvester] 294 320 321 322
Hand of the Afflicted 334 332 333 316
Soul Siphon 329 317 330 331
Death's Hand 319 323 234 325
Spine of the Condemned 969 970 971 972
 [Essence of the Executioner] 328 326 327 318
Demonology Demonology
Name Color 1 Color 2 Color 3 Color 4
 [Skull of the Man'ari]* 811 810 812 813
Gaze of the First Summoner 815 814 816 817
Pride of the Pit Lord 818 819 820 821
Burning Remnant 824 823 822 825
Soul of the Forgotten 826 827 828 829
 [Visage of the First Wakener] 937 938 939 940

*The name tied to the ID actually returns, "Skull of Man'ari."

Destruction Destruction
Name Color 1 Color 2 Color 3 Color 4
 [Scepter of Sargeras] 188 189 190 191
Hubris of the Dark Titan 194 193 192 195
Echo of Gul'dan 198 197 196 199
Shadow of the Destroyer 200 201 202 203
Guise of the Darkener 913 914 915 916
 [The Burning Jewel of Sargeras] 207 205 206 204
Warrior Warrior Arms Arms
Name Color 1 Color 2 Color 3 Color 4
 [Strom'kar, the Warbreaker] 295 791 792 793
Vengeance of the Fallen 794 795 796 797
Flamereaper 799 798 800 801
Wrath's Edge 805 803 804 802
Blade of the Sky Champion 806 807 808 809
 [The Arcanite Bladebreaker] 908 906 907 905
Fury Fury
Name Color 1 Color 2 Color 3 Color 4
Warswords of the Valarjar 296 654 655 656
Arm of the Dragonrider 657 660 659 658
Valormaw 669 670 671 672
Stormbreath 661 662 663 664
Helya's Gaze 665 666 667 668
 [The Dragonslayers] 964 962 961 963
Protection Protection
Name Color 1 Color 2 Color 3 Color 4
 [Scale of the Earth-Warder]* 66 147 148 146
Arm of the Fallen King 152 150 149 151
Unbroken STand 164 162 161 163
Deathguard's Gaze 154 153 155 156
Legionbreaker 861 862 863 864
 [Burning Plate of the Worldbreaker] 159 157 158 160

*The name tied to the ID has no hyphen and instead returns, "Scale of the Earthwarder."

Profession Fishing Icon Fishing  [Underlight Angler]
Color 1 Color 2 Color 2
841 988 (unobtainable) 989 (unobtainable)*

*It should be noted that ID 989 is actually named "Undersea Angler" as opposed to the first two color IDs, "Underlight Angler."

Miscellaneous

These items are not obtainable, however still exist within the game files for some reason. They are likely test files.

Name ID Placement (Color)
Purple Crystal 1 1
Blue Crystal 2 2
Red Crystal 3 3
Orange Crystal 836 0
Yellow Spikes 5 1
Fiery Spikes 7 2
Green Spikes 6 3