Commander Oxheart
Jump to navigation
Jump to search
|
| |
| Title | <Valor Quartermaster> |
| Gender | Female |
| Race | Pandaren (Humanoid) |
| Level | 25-35 |
| Reaction | Alliance Horde |
| Affiliation(s) | Niuzao sentinels |
| Occupation | Commander |
| Location | Niuzao Temple, Townlong Steppes[37.9, 64.6] |
| Status | Alive |
Commander Oxheart is a quartermaster. She can be found at Niuzao Temple in Townlong Steppes. She sells all of the Valor items that were added in Patch 5.0, but none of the Operation: Shieldwall or Dominance Offensive items added in patch 5.1.
She is additionally the Tier 14 token redeemer.
Sells
This vendor offers a repair service.
| Item | Slot | Cost |
|---|---|---|
| Head | 373 | |
| Head | 374 | |
| Shoulder | 375 | |
| Shoulder | 341 | |
| Chest | 455 | |
| Chest | 457 | |
| Wrist | 323 | |
| Wrist | 233 | |
| Hands | 234 | |
| Hands | 235 | |
| Waist | 236 | |
| Waist | 237 | |
| Legs | 478 | |
| Legs | 480 | |
| Feet | 352 | |
| Feet | 354 |
| Item | Slot | Cost |
|---|---|---|
| Head | 341 | |
| Head | 351 | |
| Shoulder | 342 | |
| Shoulder | 343 | |
| Chest | 500 | |
| Chest | 501 | |
| Wrist | 249 | |
| Wrist | 250 | |
| Hands | 236 | |
| Hands | 237 | |
| Waist | 234 | |
| Waist | 234 | |
| Legs | 482 | |
| Legs | 483 | |
| Feet | 341 | |
| Feet | 351 |
| Item | Slot | Cost |
|---|---|---|
| Head | 355 | |
| Head | 362 | |
| Shoulder | 345 | |
| Shoulder | 346 | |
| Chest | 496 | |
| Chest | 498 | |
| Wrist | 241 | |
| Wrist | 248 | |
| Hands | 238 | |
| Hands | 240 | |
| Waist | 250 | |
| Waist | 233 | |
| Legs | 485 | |
| Legs | 500 | |
| Feet | 364 | |
| Feet | 375 |
| Item | Slot | Cost |
|---|---|---|
| Head | 343 | |
| Head | 352 | |
| Head | 367 | |
| Shoulder | 347 | |
| Shoulder | 349 | |
| Shoulder | 350 | |
| Chest | 468 | |
| Chest | 468 | |
| Chest | 473 | |
| Wrist | 238 | |
| Wrist | 239 | |
| Wrist | 240 | |
| Hands | 238 | |
| Hands | 239 | |
| Hands | 241 | |
| Waist | 247 | |
| Waist | 248 | |
| Waist | 249 | |
| Legs | 501 | |
| Legs | 455 | |
| Legs | 457 | |
| Feet | 359 | |
| Feet | 362 | |
| Feet | 363 |
| Item | Cost |
|---|---|
| 367 | |
| 342 | |
| 343 | |
| 345 | |
| 346 |
| Item | Slot | Cost |
|---|---|---|
| Neck | 202 | |
| Neck | 203 | |
| Neck | 204 | |
| Neck | 205 | |
| Neck | 205 | |
| Trinket | 398 | |
| Trinket | 399 | |
| Trinket | 401 | |
| Trinket | 402 | |
| Trinket | 404 |
| Item | Slot | Cost |
|---|---|---|
| Finger | 303 | |
| Finger | 304 | |
| Finger | 305 | |
| Finger | 306 | |
| Finger | 307 |
| Item | Cost | Quest |
|---|---|---|
| 10,000 |
BotBP | |
| 10,000 |
BotBP | |
| 10,000 |
BotBP | |
| 2,500 |
CotP/TSotH | |
| 5 |
TCoH | |
| 5 |
TCoH | |
| 5 |
TCoH | |
| 5 |
TCoH |
Patch changes
Patch 6.0.2 (2014-10-14): Most items that formerly had a Valor and Justice Point cost now cost gold instead.
Hotfix (2013-01-08): Commander Oxheart in Townlong Steppes will now sell Crystallized Dread, Crystallized Terror, Crystallized Horror, and Eye of the Black Prince for gold to players that have completed the appropriate quest lines.
Patch 5.0.4 (2012-08-28): Added.