Ao Pye
Jump to navigation
Jump to search
Ao Pye | |
---|---|
Title | <Shado-Pan Assault Quartermaster> |
Gender | Female |
Race | Pandaren (Humanoid) |
Level | 25-35 |
Reaction | Alliance Horde |
Affiliation(s) | Niuzao sentinels, Shado-Pan Assault |
Location | Niuzao Temple, Townlong Steppes |
Status | Alive |
Ao Pye is a pandaren who sells items in exchange for [Valor Points] and Shado-Pan Assault reputation, and she also redeems Tier 15 armor tokens.
Sells
This vendor offers a repair service.
Rep | Item | Cost | Slot | Focus |
---|---|---|---|---|
Neutral | [Destroyer's Battletags] | 222 3 | Neck | Spell caster |
[Flanker's Battletags] | 220 38 | Neck | Agility | |
[Mender's Battletags] | 222 3 | Neck | Spirit | |
[Striker's Battletags] | 219 58 | Neck | Strength | |
[Vanguard's Battletags] | 221 20 | Neck | Tank | |
Friendly | [Dreamweaver Drape] | 374 93 | Back | Spirit |
[Longshot Forestcloak] | 372 5 | Back | Agility | |
[Many-Layered Scalecloak] | 370 66 | Back | Tank | |
[Shadowspike Cloak] | 373 49 | Back | Spell caster | |
[Spikeshard Greatcloak] | 397 78 | Back | Strength | |
[Troll-Burner Bracers] | 252 74 | Wrist | Cloth spell caster | |
[Bracers of Shielding Thought] | 251 78 | Wrist | Cloth spirit | |
[Willow-Weave Armbands] | 270 21 | Wrist | Leather agility | |
[Hearthfire Armwraps] | 271 18 | Wrist | Leather spirit | |
[Powderburn Bracers] | 261 40 | Wrist | Mail agility | |
[Spiritcaller Cuffs] | 269 27 | Wrist | Mail spirit | |
[Softscar Armplates] | 260 43 | Wrist | Plate spirit | |
[Bonecrusher Bracers] | 258 53 | Wrist | Plate strength | |
[Axebinder Wristguards] | 259 47 | Wrist | Plate tank | |
[Band of the Shado-Pan Assault] | 328 2 | Finger | Strength | |
[Loop of the Shado-Pan Assault] | 330 43 | Finger | Tank | |
[Ring of the Shado-Pan Assault] | 332 81 | Finger | Spirit | |
[Seal of the Shado-Pan Assault] | 329 23 | Finger | Agility | |
[Signet of the Shado-Pan Assault] | 331 61 | Finger | Spell caster | |
[Flameweaver Handwraps] | 254 72 | Hands | Cloth spell caster | |
[Ghostbinder Grips] | 253 76 | Hands | Cloth spirit | |
[Daggerfinger Clutches] | 256 65 | Hands | Leather agility | |
[Gloves of Enduring Renewal] | 255 69 | Hands | Leather spell caster | |
[Gauntlets of the Longbow] | 257 59 | Hands | Mail agility | |
[Totemshaper Gloves] | 260 46 | Hands | Mail spell caster | |
[Touch of Soothing Mists] | 261 42 | Hands | Plate intellect | |
[Bloodstained Skullsqueezers] | 259 52 | Hands | Plate strength | |
[Firestrike Cord] | 255 72 | Waist | Cloth spell caster | |
[Girdle of Glowing Light] | 256 68 | Waist | Cloth spirit | |
[Darkfang Belt] | 253 81 | Waist | Leather agility | |
[Martiean's Splitleaf Girdle] | 254 75 | Waist | Leather spirit | |
[Nightflight Chain] | 271 7 | Waist | Mail agility | |
[Cracklebite Links] | 252 85 | Waist | Mail spirit | |
[Waistplate of Channeled Mending] | 270 11 | Waist | Plate spirit | |
[Swordhook Slingbelt] | 268 20 | Waist | Plate strength | |
[Reinforced Spiritplate Girdle] | 269 17 | Waist | Plate dodge | |
[Brutal Talisman of the Shado-Pan Assault] | 437 48 | Trinket | Haste/strength | |
[Soothing Talisman of the Shado-Pan Assault] | 432 55 | Trinket | Intellect/mana | |
[Steadfast Talisman of the Shado-Pan Assault] | 430 95 | Trinket | Mastery/bonus Armor | |
[Vicious Talisman of the Shado-Pan Assault] | 435 84 | Trinket | Agility/crit | |
[Volatile Talisman of the Shado-Pan Assault] | 434 19 | Trinket | Intellect/haste | |
[Stoneward Handguards] | 258 56 | Hands | Plate tank | |
[Charfire Leggings] | 519 88 | Legs | Cloth spell caster | |
[Wisp-Weave Pantaloons] | 517 97 | Legs | Cloth spirit | |
[Legguards of Hidden Knives] | 523 72 | Legs | Leather agility | |
[Trousers of Waning Shadow] | 521 80 | Legs | Leather spell caster | |
[Homeguard Leggings] | 541 24 | Legs | Mail agility | |
[Kilt of Rising Thunder] | 525 59 | Legs | Mail spell caster | |
[Legguards of Renewal] | 493 18 | Legs | Plate intellect | |
[Vaultbreaker Greaves] | 495 5 | Legs | Plate strength | |
[Thunderbreaker Legplates] | 543 16 | Legs | Plate tank | |
[Fire Support Robes] | 493 18 | Chest | Cloth spell caster | |
[Robes of Misty Bindings] | 495 5 | Chest | Cloth spirit | |
[Roofstalker Shadowwrap] | 541 24 | Chest | Leather agility | |
[Raiment of Silent Stars] | 543 16 | Chest | Leather spirit | |
[Carapace of Segmented Scale] | 539 33 | Chest | Mail agility | |
[Skinsealer Tunic] | 537 46 | Chest | Mail spirit | |
[Hauberk of Gleaming Fire] | 512 26 | Chest | Plate spirit | |
[Gianttooth Chestplate] | 506 56 | Chest | Plate strength | |
[Breastplate of Brutal Strikes] | 508 48 | Chest | Plate dodge | |
Exalted | [Shado-Pan Assault Tabard] | 10 | Tabard | |
[Shoulders of Demonic Dreams] | 1000 | Shoulders | Cloth spell caster | |
[Halo-Graced Mantle] | 1000 | Shoulders | Cloth spirit | |
[Frost-Kissed Shoulderwraps] | 1000 | Shoulders | Cloth spell caster | |
[Wallwalker Spaulders] | 1000 | Shoulders | Leather agility | |
[Heartroot Shoulderguards] | 1000 | Shoulders | Leather spirit | |
[Targetblinder Spaulders] | 1000 | Shoulders | Mail agility | |
[Lightning Strike Mantle] | 1000 | Shoulders | Mail spirit | |
[Shoulderguards of Potentiation] | 1000 | Shoulders | Plate spirit | |
[Sightblinder Shoulderguards] | 1000 | Shoulders | Plate strength | |
[Sparksmasher Pauldrons] | 1000 | Shoulders | Plate dodge |
Speculation
This article or section includes speculation, observations or opinions possibly supported by lore or by Blizzard officials. It should not be taken as representing official lore.
|
The name "Ao Pye" is likely a reference to the Alpha Omicron Pi sorority. The campus closest to Blizzard has an AOPi chapter whose mascot is a panda, which lends further evidence to this being true.
Patch changes
- Patch 5.2.0 (2013-03-05): Added.