Relic Vendor

From Warcraft Wiki
Jump to navigation Jump to search
NeutralRelic Vendor
No image available
Gender Male
Race Goblin (Humanoid)
Reaction Alliance Horde

Relic Vendor was a goblin during the Public Test Realm for patch 7.2.5.

Sells

Item Cost
 [Absolved Ravencrest Brooch] 94g 20s 74c
 [Accelerating Torrent] 96g 36s 12c
 [Accursed Cuspid] 130g 43s 90c
 [Ageless Winter] 135g 81s 98c
 [Agronox's Unsullied Heartwood] 98g 28s 88c
 [Anthology of Horrors] 136g 83s 66c
 [Arcana Crux] 141g 67s 8c
 [Arcanum of Weightlessness] 131g 43s 64c
 [Archaic Nathrezim Keepsake] 137g 1s 65c
 [Arcing Static Charge] 132g 70s 5c
 [Befouled Effigy of Elune] 140g 2s 27c
 [Begrudging Confessions] 130g 42s 54c
 [Betrug's Vigor] 95g 67s 27c
 [Blazing Hydra Flame Sac] 94g 21s 72c
 [Blessing of the White Lady] 145g 76s 46c
 [Blood of the Unworthy] 147g 35s 65c
 [Bloodied Spearhead] 97g 11s 85c
 [Bonecrushing Hail] 101g 46s 54c
 [Bones of the Restless] 144g 85s 76c
 [Boon of the Prophet] 136g 35s 59c
 [Brand of Relentless Agony] 141g 4s 61c
 [Brand of Tyranny] 97g 11s 85c
 [Breath of Dusk] 136g 1s 1c
 [Burden of Vigilance] 100g 41s 31c
 [Calcified Barnacle] 136g 86s 75c
 [Candle of Flickering Lumens] 139g 57s 95c
 [Charred Hymnal of the Moon] 145g 26s 72c
 [Chilled Incisor] 131g 94s 19c
 [Chiseled Starlight] 137g 39s 34c
 [Chittering Mandible] 134g 96s 19c
 [Cleansing Ignition Catalyst] 142g 63s 79c
 [Cleansing Isotope] 96g 73s 49c
 [Clotted Sap of the Grove] 96g 36s 12c
 [Collapsing] 135g 98s 22c
 [Condensed Saltsea Globule] 97g 84s 62c
 [Construct Personality Sphere] 133g 92s 76c
 [Corrupted Knot] 95g 99s 73c
 [Cruelty of Dantalionax] 97g 83s 64c
 [Crux of Blind Faith] 96g 74s 47c
 [Crystalline Energies] 93g 44s 2c
 [Curdled Soul Essence] 94g 92s 53c
 [Dirge of the Hunted] 143g 9s 8c
 [Drop of True Blood] 95g 31s 87c
 [Echoing Madness] 138g 67s 98c
 [Edge of the First Blade] 96g 2s 68c
 [Elune's Light] 94g 17s 79c
 [Empowerment of Thunder] 100g 77s 70c
 [Essence of the Legion Tempest] 93g 57s 79c
 [Exothermic Core] 133g 42s 44c
 [Eyir's Blessing] 101g 84s 90c
 [Farsight Spiritjewel] 140g 13s 34c
 [Fauna Analysis Widget] 136g 32s 82c
 [Favor of the Prime Designate] 137g 57s 10c
 [Fealty of Nerub] 99g 66s 57c
 [Fear of Predation] 140g 8s 50c
 [Fel-Tempered Link] 102g 34s 7c
 [Felfire Pitch] 137g 54s 76c
 [Felsoul Vortex] 143g 13s 53c
 [Felstained Jawbone Fragments] 138g 6s 48c
 [Felsworn Covenant] 95g 29s 90c
 [Fenryr's Bloodstained Fang] 101g 79s 98c
 [Ferocity of the Devout] 141g 58s 61c
 [Festerface's Rotted Gut] 100g 38s 36c
 [Fingernail of the Fel Brute] 132g 92s 12c
 [Fistful of Eyes] 102g 95s 5c
 [Flamewreath Spark] 95g 66s 29c
 [Flashfrozen Ember] 102g 94s 6c
 [Flawless Hurricane Pearl] 143g 66s 12c
 [Flickering Timespark] 136g 49s 93c
 [Foreign Contaminant] 133g 95s 55c
 [Fragment of Grace] 135g 83s
 [Fragment of Loathing] 98g 58s 38c
 [Fragmented Meteorite Whetstone] 98g 22s 98c
 [Frostwyrm Heart] 100g 74s 75c
 [Fury of the Scorned] 99g 1s 66c
 [Fury of the Sea] 137g 6s 55c
 [Ghastly Curse] 129g 91s 98c
 [Gift of the Ocean Empress] 98g 21s 1c
 [Glimpse of the Afterlife] 132g 92s 12c
 [Glistening Meteorite Shard] 137g 53s 36c
 [Globe of Frothing Eddies] 143g 67s 54c
 [Gloomy Vortex] 130g 91s 72c
 [Glowing Prayer Candle] 140g 85c
 [Gore-Flecked Feaster Fang] 93g 94s 18c
 [Grimacing Highborne Skull] 142g 9s 78c
 [Grisly Schism] 138g 36s 19c
 [Harbaron's Tether] 94g 86s 63c
 [Harjatan's Leering Eye] 141g 57s 19c
 [Hate-Sculpted Magma] 95g 31s 87c
 [Heart of Frost] 144g 84s 36c
 [Heart of the Sea] 99g 65s 58c
 [Howling Echoes] 97g 10s 86c
 [Ice-Threaded Conch] 143g 16s 37c
 [Icon of Perverse Animation] 138g 95s 68c
 [Imploding Infernal Star] 138g 98s 52c
 [Inexorable Truth Serum] 145g 79s 31c
 [Infused Chitin Fragment] 146g 40s 90c
 [Inquisition's Master Key] 145g 23s 88c
 [Ivanyr's Hunger] 95g 65s 31c
 [Jagged Emerald] 132g 44s 75c
 [Key to the Halls] 102g 90s 13c
 [Knot of Fel] 98g 65s 27c
 [Lava-Quenched Hoofplate] 139g 7s 39c
 [Lionshead Lapel Clasp] 133g 43s 84c
 [Love's Intermission] 142g 58s 53c
 [Loyalty to the Matriarch] 96g 40s 5c
 [Man'ari Blood Pact] 137g 93s 35c
 [Manatoxin Gland] 138g 56s 79c
 [Mark of Varo'then] 94g 57s 12c
 [Memory of Betrayal] 133g 44s 49c
 [Mephistroth's Nail] 103g 5s 87c
 [Metamorphosis Spark] 101g 85s 88c
 [Miniature Bonfire] 131g 66s 99c
 [Misshapen Abomination Heart] 94g 19s 75c
 [Mo'arg Eyepatch] 95g 65s 31c
 [Molten Giant's Eye] 93g 45s 99c
 [Monstrous Gluttony] 99g 66s 57c
 [Moonglaive Dervish] 94g 90s 56c
 [Moontalon's Feather] 139g 48s 27c
 [Mote of Astral Suffusion] 146g 30s 47c
 [Mrrmgmrl Grmmlmglrg] 140g 57s 69c
 [Murmuring Idol] 98g 22s
 [Mutated Nautilus] 139g 49s 69c
 [Nal'tira's Venom Gland] 102g 59s 64c
 [Necrotic Dominion] 145g 37s 47c
 [Nightmares of the Dead] 138g 16s 26c
 [Northern Gale] 99g 99s 2c
 [Noxious Entrails] 100g 2s 95c
 [Odyn's Boon] 101g 7s 20c
 [Pact of Vengeful Service] 96g 39s 7c
 [Parasitic Spore] 134g 44s 47c
 [Pebble of Ages] 95g 67s 27c
 [Perfectly Preserved Apple] 142g 9s 34c
 [Phase Spider Mandible] 96g 3s 66c
 [Phial of Fel Blood] 134g 97s 58c
 [Phylactery of Unwilling Servitude] 143g 10s 45c
 [Precipice of Eternity] 135g 49s 30c
 [Preserved Starlight Incense] 147g 95s 34c
 [Prisoner's Wail] 102g 57s 68c
 [Pulsing Prism] 93g 81s 40c
 [Pungent Chum] 147g 86s 81c
 [Quarantine Catalyst] 97g 9s 88c
 [Quivering Blightshard Husk] 102g 93s 8c
 [Rage of the Tides] 96g 2s 68c
 [Ragnarok Ember] 103g 26s 52c
 [Ravencrest's Wrath] 101g 12s 12c
 [Ravens' Sight] 131g 43s 64c
 [Reactive Pylon Casing] 137g 91s 93c
 [Reflection of Sorrow] 97g 84s 62c
 [Relinquishing Grip of Helheim] 98g 59s 37c
 [Rift Stabilization Shard] 131g 17s 52c
 [Ritual of Animation] 137g 65s 94c
 [Rocket Chicken Rocket Fuel] 94g 95s 48c
 [Roiling Fog] 100g 77s 70c
 [Ruffian's Poisoned Blade] 132g 95s 30c
 [Ruinous Ashes] 140g 54s 86c
 [Scale of Arcanagos] 146g 39s 51c
 [Scornful Reflection] 142g 60s 94c
 [Screams of the Unworthy] 100g 70s 82c
 [Seacursed Mist] 100g 35s 41c
 [Sealed Fel Fissure] 101g 15s 7c
 [Searing Cinder] 145g 89s 19c
 [Seeping Corruption] 138g 87s 3c
 [Self-Forging Credentials] 94g 94s 50c
 [Serpentrix's Guile] 94g 94s 50c
 [Shade of the Vault] 94g 54s 17c
 [Shard of Kaldorei Stained Glass] 102g 70s 46c
 [Sizzling Fang] 132g 44s 75c
 [Skovald's Resolve] 94g 53s 19c
 [Smoldering Thumbscrews] 141g 7s 45c
 [Snapped Emerald Pendant] 95g 28s 92c
 [Soggy Manascrubber Brush] 141g 15s 37c
 [Soul of Flame] 145g 87s 79c
 [Soulsap Shackles] 102g 22s 27c
 [Spellbound Rose Petal] 141g 58s 79c
 [Sphere of Entropy] 144g 72s 71c
 [Split Second] 95g 99s 73c
 [Stabilized Extinction Protocol] 142g 11s 20c
 [Star of Hollow Spite] 133g 43s 84c
 [Stormforged Inferno] 101g 43s 59c
 [Suffused Manapearl] 130g 66s 67c
 [Sundered Comet] 145g 36s 8c
 [Sunflare Coal] 132g 90s 73c
 [Suspended Nightwell Droplet] 144g 32s 65c
 [Swell of the Tides] 136g 57s 36c
 [Talisman of the Violet Eye] 144g 34s 4c
 [Tempest of the Heavens] 135g 47s 90c
 [Tempestbinder's Crystal] 95g 66s 29c
 [Tendril of Darkness] 100g 2s 95c
 [Thorium-Plated Egg] 101g 82s 93c
 [Thrashbite's Spite] 99g 37s 6c
 [Token of the Lightning Keeper] 130g 94s 46c
 [Torch of Shaladrassil] 101g 85s 88c
 [Torn Fabric of Reality] 146g 83s 6c
 [Touch of Nightfall] 94g 55s 16c
 [Tumultuous Aftershock] 100g 99c
 [Unforged Titansteel] 129g 93s 35c
 [Unfurling Origination] 148g 46s 51c
 [Unkindled Ember] 146g 38s 11c
 [Valorous Spark of Hope] 140g 53s 44c
 [Vampiric Fetish] 134g 47s 27c
 [Vial of Eternal Moon] 94g 30s 57c
 [Virtuous Directive] 141g 8s 24c
 [Virus of Lethargy] 144g 20s 13c
 [Viz'aduum's Mindstone] 139g 37s 88c
 [Warchief's Shattered Tusk] 136g 51s 33c
 [Writ of Subjugation] 137g 3s 5c
 [Xakal's Determination] 101g 50s 48c
 [Xavius' Mad Whispers] 102g 22s 27c

Patch changes

See also

External links