Well Fed
Jump to navigation
Jump to search
- For the
[10-45] To Be Prepared version, see
[Well Fed].
Well Fed is a buff caused by eating cooked food.
Food benefits
Notes: Buffs with a duration of 10 minutes are applied instantly. Any bonuses colored in blue are for your pet.
Req Lvl - Minimum character level to eat respective food. HP (MP) - Amount of hit points (mana points) food restores. Time required to consume food varies. AP - Attack Power. HP5 - Like MP5 but with Hit Points.
Food sorted by cooking level required. .
Food from levels 1 to 39
Food from levels 40 to 65
| Item | Req Lvl | Duration | HP (MP) | STR | AGI | STM | INT | SPR | AP | +dmg | +heal | MP5 | HP5 | +hit | +Spell Crit | +Resist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 15 | 1338 | 12 | 12 | ||||||||||||
| 40 | 15 | 1338 | 12 | 12 | ||||||||||||
| 40 | 15 | 1338 | 12 | 12 | ||||||||||||
| 45 | 15 | 1858 | 24 | |||||||||||||
| 45 | 15 | 1858 | 14 | 14 | ||||||||||||
| 45 | 10 | 4153 | 10 | |||||||||||||
| 45 | 10 | 1858 | 10 | |||||||||||||
| 45 | 15 | 2065 | 20 | |||||||||||||
| 55 | 15 | 4153 | 25 | |||||||||||||
| 55 | 30 | 4153 | 20 | 20 | ||||||||||||
| 55 | 30 | 4153 | 20 | 20 | ||||||||||||
| 55 | 30 | 4153 | 20 | 20 | ||||||||||||
| 55 | 30 | 4153 | 20 | 40 | ||||||||||||
| 55 | 30 | 4153 | 20 | 8 | ||||||||||||
| 55 | 30 | 4153 | 8 (all) | |||||||||||||
| 55 | 30 | 20 | 20 | |||||||||||||
| 55 | 30 | 7211 | 20 | 23 | ||||||||||||
| 55 | 30 | 7211 | 20 | 20 | ||||||||||||
| 55 | 30 | 7211 | 20 | 23 | ||||||||||||
| 55 | 30 | 7211 | 20 | 23? | ||||||||||||
| 55 | 30 | 7211 | 20 | 20 | ||||||||||||
| 55 | 30 | 7211 | 20 | 20 | ||||||||||||
| 55 | 30 | 7211 | 20 | 20 | ||||||||||||
| 55 | 30 | 7211 | 20 | 23 | ||||||||||||
| 55 | 30 | 7211 | 20 | 20 | ||||||||||||
| 55 | 30 | 7211 | 30 | 20 | ||||||||||||
| 65 | 30 | 20 | 20 | |||||||||||||
| 65 | 30 | 7211 | 30 | 20 | ||||||||||||
| 65 | 30 | 7211 | 20 | 20 | ||||||||||||
| 65 | 30 | 7211 | 20 | 20 | ||||||||||||
| Item | Req Lvl | Duration | HP (MP) | STR | AGI | STM | INT | SPR | AP | +dmg | +heal | MP5 | HP5 | +hit | +Spell Crit | +Resist
|
Food level 70
Food level 80
| Item | Req Lvl | STM | AGI | Crit | Dodge | Exp | Haste | Hit | INT | Mastery | Parry | SPR | STR | Special |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 90 | 90 | ||||||||||||
| 80 | 60 | 60 | ||||||||||||
| 80 | 90 | 90 | ||||||||||||
| 80 | 60 | 60 | ||||||||||||
| 80 | 90 | 90 | ||||||||||||
| 80 | 60 | 60 | ||||||||||||
| 80 | 90 | 90 | ||||||||||||
| 80 | 60 | 60 | ||||||||||||
| 80 | 90 | 90 | ||||||||||||
| 80 | 60 | 60 | ||||||||||||
| 80 | 90 | 90 | ||||||||||||
| 80 | 60 | 60 | ||||||||||||
| 80 | 90 | 90 | ||||||||||||
| 80 | 60 | 60 | ||||||||||||
| 80 | 90 | 90 | ||||||||||||
| 80 | 60 | 60 | ||||||||||||
| 80 | 90 | 90 | ||||||||||||
| 80 | 60 | 60 | ||||||||||||
| 80 | 90 | 90 | ||||||||||||
| 80 | 90 | 90 | ||||||||||||
| 80 | 60 | 60 |