Dragon Isles jewelcrafting designs
Jump to navigation
Jump to search
Jewelcrafting (Profession) | |
---|---|
Ingredients • [Prospecting] • Proficiencies • Quests • Designs • Trainers • Equipment |
Jewelcrafting designs |
---|
Classic |
Dragon Isles proficiency Jewelcrafting can be trained as early as...:
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Queen's Gift] | |||||||
1x [Dreamer's Vision] | |||||||
1x [Keeper's Glory] | |||||||
1x [Earthwarden's Prize] | |||||||
1x [Timewatcher's Patience] | |||||||
1x [Jeweled Dragon's Heart] |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Left-Handed Magnifying Glass] | 20 | 25 | 27 | 30 | [Design: Left-Handed Magnifying Glass] | ||
1x [Sundered Onyx Loupe] | 10 | 25 | 27 | 30 | [Design: Sundered Onyx Loupes] | ||
1x [Chromatic Focus] | 15 | 25 | 27 | 30 | [Design: Chromatic Focus] | ||
1x [Fine-Print Trifocals] | 225x [Artisan's Mettle] |
35 | 90 | 95 | 100 | [Design: Fine-Print Trifocals] | |
1x [Magnificent Margin Magnifier] | 225x [Artisan's Mettle] |
35 | 90 | 95 | 100 | [Design: Magnificent Margin Magnifier] | |
1x [Alexstraszite Loupes] | 225x [Artisan's Mettle] |
45 | 90 | 95 | 100 | [Design: Alexstraszite Loupes] | |
1x [Resonant Focus] | 225x [Artisan's Mettle] |
35 | 90 | 95 | 100 | [Design: Resonant Focus] | |
1x [Bold-Print Bifocals] | 20 | 25 | 27 | 30 | [Design: Bold-Print Bifocals] |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Crafty Queen's Ruby] | |||||||
1x [Zen Mystic Sapphire] | |||||||
1x [Energized Vibrant Emerald] | |||||||
1x [Sensei's Sundered Onyx] | |||||||
1x [Solid Eternity Amber] |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Crystal Tuning Fork] | 50 | 50 | 55 | 60 | [Design: Crystal Tuning Fork] |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Radiant Alexstraszite] | |||||||
1x [Stormy Malygite] | |||||||
1x [Energized Ysemerald] | |||||||
1x [Zen Neltharite] | |||||||
1x [Steady Nozdorite] |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Idol of the Life-Binder] | 1x [Fiery Soul] |
50 | 100 | 100 | 100 | [Design: Idol of the Life-Binder] | |
1x [Idol of the Spell-Weaver] | |||||||
1x [Idol of the Dreamer] | |||||||
1x [Idol of the Earth-Warder] | 1x [Neltharite] |
50 | 100 | 100 | 100 | [Design: Idol of the Earth-Warder] |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Crafty Alexstraszite] | |||||||
1x [Energized Malygite] | |||||||
1x [Quick Ysemerald] | |||||||
1x [Keen Neltharite] | |||||||
1x [Forceful Nozdorite] |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Deadly Alexstraszite] | |||||||
1x [Radiant Malygite] | |||||||
1x [Crafty Ysemerald] | |||||||
1x [Sensei's Neltharite] | |||||||
1x [Jagged Nozdorite] |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Jeweled Ruby Whelpling] | |||||||
1x [Jeweled Emerald Whelpling] | |||||||
1x [Jeweled Sapphire Whelpling] | |||||||
1x [Jeweled Onyx Whelpling] | |||||||
1x [Jeweled Amber Whelpling] | 1x [Glimmering Nozdorite Cluster] 50x [Glossy Stone] 2x [Nozdorite] |
50 | 70 | 75 | 80 | [Design: Jeweled Amber Whelpling] |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Tiered Medallion Setting] | |||||||
1x [Unstable Elementium] | 10x [Dormant Primordial Fragment] 25x [Silken Gemdust] |
1 | 1 | 1 | 1 | [Design: Unstable Elementium] |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x Heart in a Bottle |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Immaculate Coalescing Dracothyst] | 20x [Dracothyst] 20x [Awakened Order] |
100 | 100 | 100 | 100 |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Narcissist's Sculpture] | |||||||
1x [Revitalizing Red Carving] | |||||||
1x [Statue of Tyr's Herald] | |||||||
1x [Djaradin's "Pinata"] | |||||||
1x [Kalu'ak Figurine] | |||||||
1x Statuette of Foreseen Power | |||||||
1x Figurine of the Gathering Storm |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Projection Prism] | |||||||
1x [Jeweled Offering] | 1 | 70 | 72 | 75 | [Design: Jeweled Offering] | ||
1x [Convergent Prism] | |||||||
1x ["Rhinestone" Sunglasses] | |||||||
1x [Split-Lens Specs] | |||||||
1x [B.B.F. Fist] | 1x [Dracothyst] 15x [Nozdorite] 15x [Glossy Stone] |
70 | 70 | 72 | 75 |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Inscribed Illimited Diamond] | |||||||
1x [Fierce Illimited Diamond] | |||||||
1x [Skillful Illimited Diamond] | |||||||
1x [Resplendent Illimited Diamond] |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x Dragon Isles Prospecting | |||||||
1x Recraft Equipment | |||||||
1x Dragon Isles Crushing |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Sensei's Alexstraszite] | |||||||
1x [Zen Malygite] | |||||||
1x [Keen Ysemerald] | |||||||
1x [Fractured Neltharite] | |||||||
1x [Puissant Nozdorite] |
Recipe | Materials | Optional | Skill | G. | G. | G. | Source |
---|---|---|---|---|---|---|---|
1x [Draconic Vial] | |||||||
1x [Frameless Lens] | |||||||
1x [Glossy Stone] | |||||||
1x [Shimmering Clasp] | |||||||
1x [Blotting Sand] | Using File:.png |
1 | 45 | 50 | 55 | ||
1x [Pounce] | |||||||
1x [Elemental Harmony] | |||||||
1x [Illustrious Insight] | 25 | 40 | 50 | 60 | [Recipe: Illustrious Insight] | ||
1x [Empty Soul Cage] | |||||||
1x Dreamtender's Charm |