Blacksmithing armor sets

From Warcraft Wiki
Jump to navigation Jump to search

Mail

Name Skill Level Location Armor Str Agi Sta Spi Int Dodge Crit Arc Res Fire Res Nat Res Shad Res
Copper Chain 1 4 Legs 83 0 0 0 0 0 0 0 0 0 0 0
20 4 Feet 65 0 0 0 0 0 0 0 0 0 0 0
35 6 Waist 61 0 0 0 0 0 0 0 0 0 0 0
35 5 Chest 108 1 0 0 0 0 0 0 0 0 0 0
Set 35 6 317 1 0 0 0 0 0 0 0 0 0 0
Runed Copper 40 7 Hands 73 0 0 0 0 0 0 0 0 0 0 0
45 8 Legs 113 2 0 2 0 0 0 0 0 0 0 0
70 13 Waist 86 0 0 0 0 0 0 0 0 0 0 0
80 13 Chest 162 4 0 3 0 0 0 0 0 0 0 0
90 14 Wrist 68 0 0 0 0 0 0 0 0 0 0 0
Set 90 14 502 6 0 5 0 0 0 0 0 0 0 0
Rough Bronze 95 13 Feet 106 0 0 0 0 0 0 0 0 0 0 0
105 18 Chest 168 0 0 0 0 0 0 0 0 0 0 0
105 16 Legs 149 0 0 5 4 0 0 0 0 0 0 0
110 17 Shoulder 124 0 0 0 0 0 0 0 0 0 0 0
Set 110 18 547 0 0 5 4 0 0 0 0 0 0 0
Silvered Bronze 125 20 Shoulders 137 3 0 3 3 0 0 0 0 0 0 0
130 21 Feet 128 4 0 4 3 0 0 0 0 0 0 0
130 21 Chest 186 5 0 5 4 0 0 0 0 0 0 0
135 22 Hands 118 4 0 4 3 0 0 0 0 0 0 0
155 26 Legs 176 7 0 6 6 0 0 0 0 0 0 0
Set 155 26 745 23 0 22 19 0 0 0 0 0 0 0
Green Iron 145 24 Feet 134 3 0 7 0 0 0 0 0 0 0 0
150 25 Hands 124 5 0 6 0 0 0 0 0 0 0 0
155 26 Legs 176 8 0 8 0 0 0 0 0 0 0 0
160 27 Shoulder 153 4 0 7 0 0 0 0 0 0 0 0
165 28 Wrist 86 0 0 0 0 0 0 0 0 0 0 0
170 29 Head 171 5 0 11 0 0 0 0 0 0 0 0
180 31 Chest 358 7 0 11 0 0 0 0 0 0 0 0
Set 180 31 1202 32 0 50 0 0 0 0 0 0 0 0
Barbaric Iron 160 27 Shoulder 153 6 6 0 0 0 0 0 0 0 0 0
160 27 Chest 204 12 0 0 0 0 0 0 0 0 0 0
175 27 Head 173 9 9 0 0 0 0 0 0 0 0 0
180 31 Feet 149 7 7 0 0 0 0 0 0 0 0 0
185 32 Hands 137 11 0 0 0 0 0 0 0 0 0 0
Set 185 32 816 45 22 0 0 0 0 0 0 0 0 0
Golden Scale 170 29 Legs 184 11 0 0 5 0 0 0 0 0 0 0
175 30 Shoulder 160 7 0 0 6 0 0 0 0 0 0 0
185 32 Wrist 91 0 0 0 0 0 0 0 0 0 0 0
190 33 Head 181 10 0 0 10 0 0 0 0 0 0 0
195 35 Chest 231 14 0 0 6 0 0 0 0 0 0 0
200 35 Feet 159 8 0 0 8 0 0 0 0 0 0 0
205 36 Hands 146 11 0 0 4 0 0 0 0 0 0 0
Set 205 36 1152 61 0 0 39 0 0 0 0 0 0 0
Mithril Scale 210 37 Legs 208 0 0 11 0 0 1 0 0 0 0 0
215 38 Wrist 106 0 0 6 7 0 0 0 0 0 0 0
230 41 Head 206 0 0 12 13 0 0 0 0 0 0 0
194 42 Shoulder 194 0 0 10 10 0 0 0 0 0 0 0
Set 230 42 714 0 0 28 41 0 1 0 0 0 0 0
Radiant 260 47 Waist 159 0 0 0 0 0 0 0 0 0 12 12
270 49 Chest 293 0 0 0 0 0 0 0 0 0 16 16
285 52 Hands 192 0 0 0 0 0 0 0 0 0 12 12
290 53 Feet 215 0 0 0 0 0 0 0 0 0 15 15
295 54 Head 258 0 0 0 0 0 0 0 0 0 18 18
300 56 Legs 286 0 0 0 0 0 0 0 0 0 18 18
Set 300 56 1403 0 0 0 0 0 0 0 0 0 91 91

Plate

Name Skill Level Location Armor Str Agi Sta Spi Int Dodge Crit Arc Res Fire Res Nat Res Shad Res Attk Pow
Heavy Mithril 205 40 Shoulder 225 0 0 12 0 0 0 0 0 0 0 0 0
205 40 Hands 268 0 0 8 0 0 0 0 0 0 0 0 0
210 40 Legs 417 0 0 11 0 0 0 0 0 0 0 0 0
230 41 Chest 536 0 0 15 0 0 0 0 0 0 0 0 0
235 42 Feet 382 0 0 12 0 0 0 0 0 0 0 0 0
245 42 Head 469 0 0 15 0 0 0 0 0 0 0 0 0
Set 245 42 2297 0 0 73 0 0 0 0 0 0 0 0 0
Ornate Mithril 220 40 Hands 268 0 0 0 0 0 0 14 0 0 0 0 0
220 40 Legs 375 12 0 0 0 0 12 0 0 0 0 0 0
245 44 Head 383 10 0 0 0 0 0 14 0 0 0 0 0
225 40 Shoulder 327 5 0 0 0 0 12 0 0 0 0 0 0
235 44 Feet 324 0 0 0 0 0 12 0 0 0 0 0 0
230 43 Chest 463 0 0 0 0 0 12 14 0 0 0 0 0
Set 245 44 2140 27 0 0 0 0 48 42 0 0 0 0 0
Thorium 250 45 Waist 270 0 0 0 0 0 0 6 6 6 6 6 0
250 45 Chest 480 0 0 0 0 0 0 8 8 8 8 8 0
255 46 Wrist 214 0 0 0 0 0 0 5 5 5 5 5 0
280 51 Head 434 0 0 0 0 0 0 10 10 10 10 10 0
280 51 Feet 367 0 0 0 0 0 0 7 7 7 7 7 0
300 55 Legs 499 0 0 0 0 0 0 10 10 10 10 10 0
Set 300 55 2264 0 0 0 0 0 0 46 46 46 46 46 0
Imperial Plate 265 47 Shoulder 380 12 0 11 0 0 0 0 0 0 0 0 0
265 47 Waist 285 12 0 11 0 0 0 0 0 0 0 0 0
270 49 Wrist 225 9 0 8 0 0 0 0 0 0 0 0 0
295 54 Feet 386 13 0 12 0 0 0 0 0 0 0 0 0
295 54 Head 456 18 0 17 0 0 0 0 0 0 0 0 0
300 55 Chest 570 18 0 17 0 0 0 0 0 0 0 0 0
300 56 Legs 507 18 0 18 0 0 0 0 0 0 0 0 0
265 47 2 Pieces 100 0 0 0 0 0 0 0 0 0 0 0 0
295 54 4 Pieces 0 0 0 0 0 0 0 0 0 0 0 0 28
300 55 6 Pieces 0 0 0 18 0 0 0 0 0 0 0 0 0
Set 300 56 2909 100 0 112 0 0 0 0 0 0 0 0 28
Dark Iron Armor 280 53 Shoulder 514 0 0 10 0 0 0 0 0 10 0 0 0
285 54 Chest 817 0 0 12 0 0 0 0 0 19 0 0 0
295 54 Wrist 394 0 0 7 0 0 0 0 0 18 0 0 0
300 55 Legs 778 0 0 14 0 0 0 0 0 30 0 0 0
300 60 Hands 495 0 12 16 0 0 0 0 0 28 0 0 0
300 60 Head 758 0 0 20 0 0 0 0 0 35 0 0 0
300 60 Feet 664 0 0 0 0 0 0 0 0 28 0 0 0
Set 4420 0 12 79 0 0 0 0 0 168 0 0 0