Page values for "Gnarlpine Mystic"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2006-09-29 4:13:25 PM |
_modificationDate | Datetime | 2023-11-18 11:12:42 PM |
_creator | String | Varghedin Vikingfrost |
_categories | List of String, delimiter: | | Furbolg characters • Gnarlpine • Mystics • Pickpocketable mobs • Teldrassil mobs |
_pageID | Integer | 242,499 |
_pageName | Page | Gnarlpine Mystic |
_pageTitle | String | Gnarlpine Mystic |
_pageNamespace | Integer | 0 |
"NPCs" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Races | List of String, delimiter: , | Furbolg |
Gender | String | |
Affiliations | List of String, delimiter: , |